Market report, updated
Search in the city of Ocala
Over the last 12 months, homes sold for 96.6% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 791 sales in Jun. Last month: 628.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
984 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2011 Ne 79th PlaceOcala, FL 34479 | 3 | 2 | 1,072 | $99,000 | $92 | 1 day |
| 10046 Sw 62nd CircleOcala, FL 34476 | 3 | 2 | 1,709 | $239,900 | $140 | 1 day |
| 3594 Sw 152nd CourtOcala, FL 34481 | 3 | 2 | 1,576 | $259,900 | $164 | 1 day |
| 3576 Sw 152nd CourtOcala, FL 34481 | 3 | 2 | 1,576 | $259,900 | $164 | 1 day |
| Sw 135 Avenue RoadOcala, FL 34473 | — | — | — | $50,000 | — | 1 day |
| 2810 Sw 14th StreetOcala, FL 34474 | 4 | 3 | 1,746 | $299,990 | $171 | 1 day |
| 6083 Sw 154th Lane RoadOcala, FL 34473 | 4 | 2 | 1,820 | $415,000 | $228 | 1 day |
| 12591 Sw 73rd StreetOcala, FL 34481 | 4 | 3 | 2,127 | $519,000 | $244 | 1 day |
| 6095 Sw 128th Street RoadOcala, FL 34473 | 4 | 2 | 1,820 | $319,900 | $175 | 1 day |
| 6345 Sw 84th AvenueOcala, FL 34481 | 3 | 4 | 2,808 | $576,000 | $205 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
119 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16888 Sw 55th Court RoadOcala, FL 34473 | 5 | 3 | 2,536 | $406,435 | $160 | 0 days |
| 9187 Sw 71st CourtOcala, FL 34476 | 4 | 3 | 1,571 | $244,590 | $155 | 0 days |
| 14232 Sw 8th AvenueOcala, FL 34473 | 4 | 2 | 1,869 | $485,000 | $259 | 0 days |
| 20 Cypress RoadOcala, FL 34472 | 3 | 2 | 1,380 | $239,900 | $173 | 1 day |
| Sw 52nd Lane RoadOcala, FL 34473 | — | — | — | $75,000 | — | 5 days |
| TBD Sw 33rd Court RoadOcala, FL 34473 | — | — | — | $32,000 | — | 0 days |
| TBD Locus Pass LoopOcala, FL 34472 | — | — | — | $29,500 | — | 2 days |
| 2 Maple RunOcala, FL 34472 | 3 | 3 | 2,496 | $449,900 | $180 | 5 days |
| 9885 Nw 127th CourtOcala, FL 34482 | 3 | 2 | 1,976 | $935,000 | $473 | 6 days |
| 8029 Sw 62nd AvenueOcala, FL 34476 | 3 | 2 | 1,716 | $285,000 | $166 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1,092 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5376 Nw 1st StreetOcala, FL 34482 | 3 | 2 | 1,403 | $265,000 | 98.2% | $188 | 15 days |
| 4510 Nw 35th PlaceOcala, FL 34482 | 4 | 3 | 2,147 | $412,909 | 100.0% | $192 | 26 days |
| 8165 Sw 108th LoopOcala, FL 34481 | 2 | 2 | 1,546 | $210,000 | 95.7% | $135 | 39 days |
| 10918 Sw 82nd TerraceOcala, FL 34481 | 3 | 2 | 1,621 | $230,000 | 96.2% | $141 | 65 days |
| 9726 Se 70th TerraceOcala, FL 34472 | 3 | 4 | 2,506 | $740,000 | 98.0% | $295 | 38 days |
| 4431 Sw 80th LaneOcala, FL 34476 | 4 | 3 | 1,874 | $266,500 | 95.9% | $142 | 70 days |
| 6747 Sw 86th PlaceOcala, FL 34476 | 3 | 2 | 1,091 | $230,000 | 95.8% | $210 | 96 days |
| 9690 Sw 95th Terrace Unit BOcala, FL 34481 | 2 | 2 | 1,215 | $142,000 | 94.7% | $116 | 67 days |
| 7762 Sw 97th CircleOcala, FL 34481 | 2 | 2 | 1,910 | $360,000 | 91.2% | $188 | 89 days |
| 1929 Nw 85th LoopOcala, FL 34475 | 3 | 3 | 2,667 | $551,900 | 100.4% | $206 | 170 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.