Paisley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Deep Woods Road N/A N/A N/A $12,500,000 Unknown 269 days
42554 Maggie Jones Road 3 3 2,275 $2,750,000 $1,208 178 days
25031 County Road 42 N/A N/A 3,122 $1,395,000 $446 169 days
24929 County Road 42 N/A N/A 3,388 $500,000 $147 373 days
00 Crooked Mile Road N/A N/A N/A $399,000 Unknown Unknown
26310 Fishermans Road 3 2 2,256 $385,000 $170 213 days
26106 Fishermans Road 2 2 1,136 $367,000 $323 86 days
24821 Old Deer Road 4 2 2,280 $340,000 $149 30 days
27716 Kathryn Circle 4 2 2,185 $298,000 $136 17 days
43734 West Lane 3 1 1,176 $285,000 $242 166 days
Average: 2.6 1.9 1,535 $406,915 $239 172 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Fishermans Road N/A N/A N/A $400,000 Unknown 257 days
43809 Sunset Dr 4 3 2,306 $389,000 $168 32 days
25335 Mardon Circle 3 2 1,690 $334,900 $198 4 days
27130 Fishermans Road 3 2 1,680 $315,000 $187 134 days
43746 Sunset Drive 2 2 1,411 $314,900 $223 119 days
45551 Carolina Street 4 2 1,694 $270,000 $159 5 days
TBD Cedar Street 3 2 1,080 $244,900 $226 178 days
42146 Pine Valley Drive 3 2 1,188 $225,000 $189 53 days
26550 Fishermans Road 3 2 1,064 $214,900 $201 3 days
25814 Fishermans Road 2 2 1,288 $200,000 $155 12 days
Average: 2.8 2.0 1,352 $203,311 $174 60 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Fishermans Road N/A N/A N/A $625,000 $625,000 Unknown 11 days 4/6/26
45350 Oleander Street 3 2 1,846 $475,000 $475,000 $257 10 days 10/3/25
42826 Piney Acres 3 2 1,404 $498,500 $450,000 $320 117 days 12/29/25
44044 East Road 3 2 1,659 $410,000 $410,000 $247 154 days 1/21/26
40001 Maggie Jones Road 3 2 1,120 $550,000 $410,000 $366 466 days 6/15/26
41940 Pine Valley Drive 4 3 2,100 $399,900 $385,000 $183 205 days 12/19/25
24729 Crooked Mile Road 3 1 1,593 $405,000 $375,000 $235 157 days 7/13/26
Crooked Mile Road N/A N/A N/A $345,000 $325,000 Unknown 298 days 9/8/25
25305 Mardon Circle 2 2 1,337 $319,900 $299,900 $224 16 days 8/7/25
42323 Pine Valley Drive 3 2 1,512 $300,000 $289,000 $191 70 days 11/14/25
Average: 2.7 1.8 1,239 $157,562 $148,813 $164 93 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68