The Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5459 Thome Loop 3 2 2,106 $1,711,021 $812 7 days
1579 Mceldowney Place 3 2 2,051 $1,195,000 $582 63 days
2254 Isleworth Circle 3 2 3,082 $1,099,000 $356 169 days
2165 Gordon Path 3 3 2,581 $1,000,000 $387 147 days
5693 Blanchard Lane 3 3 1,977 $995,000 $503 15 days
2841 Apache Court 3 2 2,310 $950,000 $411 41 days
3452 Bosie Run 3 3 2,192 $950,000 $433 65 days
2856 Stepping Stone Path 4 2 2,545 $924,900 $363 23 days
728 Congaree Loop 3 3 2,829 $845,000 $298 77 days
2947 Bureau Path 3 2 2,014 $814,900 $404 0 days
Average: 2.9 2.1 1,745 $525,725 $295 74 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Conservation Trail 4 5 4,529 $3,350,000 $739 1 day
1916 Wicker Terrace 3 2 2,085 $1,400,000 $671 0 days
4147 Deskin Lane 3 3 3,169 $1,295,000 $408 36 days
1951 Gatehouse Terrace 4 2 2,521 $1,149,000 $455 61 days
3866 Underwood Street 3 2 1,976 $1,090,000 $551 0 days
3751 Wine Palm Way 3 2 2,310 $899,670 $389 16 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 91 days
2611 Jupiter Way 3 2 2,109 $779,000 $369 40 days
2643 Jupiter Way 3 2 1,943 $775,000 $398 34 days
2965 Stepping Stone Path 3 2 2,123 $700,000 $329 21 days
Average: 2.9 2.2 1,857 $602,933 $302 48 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
1687 Wading Heron Way 5 3 4,702 $2,295,000 $2,150,000 $457 15 days 1/29/26
885 Iron Oak Way 4 3 3,340 $2,300,000 $1,999,000 $598 190 days 9/4/26
842 Oakwood Street 4 3 3,586 $1,590,000 $1,575,000 $439 1 day 12/4/25
849 Oakwood Street 4 3 3,420 $1,565,000 $1,515,000 $442 39 days 3/31/26
679 Krietemeyer Path 4 3 2,708 $1,590,000 $1,500,000 $553 31 days 1/30/26
3676 Vineland Avenue 3 2 2,138 $1,400,000 $1,465,000 $685 3 days 8/31/26
2297 Demarco Drive 4 3 3,653 $1,375,000 $1,375,000 $376 7 days 6/8/26
Average: 2.9 2.1 1,818 $547,320 $529,405 $279 64 days
Viewing 1 - 10 of 446
Viewing 1 - 10 of 446