Market report, updated
Search in the subdivision of Bonfire Mobile Home Village Sub
Over the last 12 months, homes sold for 85.8% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 565 Tammi DriveLeesburg, FL 34788 | 2 | 2 | 840 | $99,900 | $118 | 18 days |
| 751 Traci DriveLeesburg, FL 34788 | 2 | 2 | 828 | $118,000 | $142 | 71 days |
| 704 Kimberly AvenueLeesburg, FL 34788 | 3 | 2 | 1,800 | $229,900 | $127 | 85 days |
| 572 Tammi DriveLeesburg, FL 34788 | 2 | 2 | 1,012 | $159,900 | $158 | 143 days |
| 634 Misti DriveLeesburg, FL 34788 | 2 | 2 | 828 | $135,000 | $163 | 223 days |
| 563 Tammi DriveLeesburg, FL 34788 | 2 | 2 | 1,058 | $85,000 | $80 | 365 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 637 Misti DriveLeesburg, FL 34788 | 2 | 2 | 732 | $64,500 | $88 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 658 Misti DriveLeesburg, FL 34788 | 2 | 2 | 1,064 | $69,000 | 87.3% | $64 | 71 days |
| 699 Cindi AvenueLeesburg, FL 34788 | 1 | 1 | 400 | $75,000 | 96.8% | $187 | 47 days |
| 522 Tammi DriveLeesburg, FL 34788 | 2 | 2 | 1,078 | $109,900 | 100.0% | $101 | 72 days |
| 668 Lori DriveLeesburg, FL 34788 | 2 | 2 | 864 | $70,000 | 70.4% | $81 | 462 days |
| 684 Cindi AvenueLeesburg, FL 34788 | 2 | 1 | 552 | $45,000 | 75.1% | $81 | 99 days |
| 664 Misti DriveLeesburg, FL 34788 | 2 | 2 | 1,152 | $100,000 | 80.0% | $86 | 371 days |
| 624 Misti DriveLeesburg, FL 34788 | 2 | 2 | 1,104 | $105,000 | 91.3% | $95 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.