Market report, updated
Search in the subdivision of Cedar Landings
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6316 Cedar Landing CircleLeesburg, FL 34748 | 4 | 3 | 2,850 | $409,990 | $143 | 13 days |
| 6374 Cedar Landing CircleLeesburg, FL 34748 | 3 | 2 | 1,590 | $355,670 | $223 | 63 days |
| 22181 Pine Grove LoopLeesburg, FL 34748 | 3 | 3 | 2,081 | $385,170 | $185 | 75 days |
| 6378 Cedar Landing CircleLeesburg, FL 34748 | 3 | 2 | 1,590 | $333,990 | $210 | 93 days |
| 22134 Pine Grove LoopLeesburg, FL 34748 | 4 | 3 | 2,081 | $379,990 | $182 | 93 days |
| 22141 Pine Grove LoopLeesburg, FL 34748 | 4 | 2 | 1,833 | $352,175 | $192 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6394 Cedar Landing CircleLeesburg, FL 34748 | 4 | 3 | 2,850 | $488,113 | $171 | 0 days |
| 22205 Pine Grove LoopLeesburg, FL 34748 | 4 | 3 | 2,850 | $493,485 | $173 | 0 days |
| 22150 Pine Grove LoopLeesburg, FL 34748 | 4 | 2 | 1,833 | $383,570 | $209 | 0 days |
| 22217 Pine Grove LoopLeesburg, FL 34748 | 4 | 2 | 1,833 | $386,160 | $210 | 0 days |
| 22186 Pine Grove LoopLeesburg, FL 34748 | 4 | 2 | 1,833 | $387,000 | $211 | 0 days |
| 6524 Cedar Landing CircleLeesburg, FL 34748 | 3 | 3 | 2,081 | $435,840 | $209 | 0 days |
| 22174 Pine Grove LoopLeesburg, FL 34748 | 3 | 3 | 2,081 | $390,240 | $187 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.