Market report, updated
Search in the subdivision of Hilltop Estates
Over the last 12 months, homes sold for 95.2% of list price in 510 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2521 E Mercury Street SInverness, FL 34453 | 2 | 2 | 960 | $165,000 | $171 | 8 days |
| 9630 Se 165th LaneSummerfield, FL 34491 | 4 | 3 | 2,429 | $252,900 | $104 | 210 days |
| 5513 Panoramic View DriveApopka, FL 32712 | — | — | — | $215,000 | — | 1,066 days |
| 5566 Panoramic View DriveApopka, FL 32712 | — | — | — | $190,000 | — | 1,066 days |
| 5542 Panoramic View DriveApopka, FL 32712 | — | — | — | $190,000 | — | 1,066 days |
| 5536 Panoramic View DriveApopka, FL 32712 | — | — | — | $240,000 | — | 1,066 days |
| 5560 Panoramic View DriveApopka, FL 32712 | — | — | — | $190,000 | — | 1,066 days |
| 5548 Panoramic View DriveApopka, FL 32712 | — | — | — | $190,000 | — | 1,066 days |
| 5507 Panoramic View DriveApopka, FL 32712 | — | — | — | $215,000 | — | 1,066 days |
| 5519 Panoramic View DriveApopka, FL 32712 | — | — | — | $230,000 | — | 1,066 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5525 Panoramic View DriveApopka, FL 32712 | — | — | — | $230,000 | 100.0% | — | 949 days |
| 16591 Se 96th AvenueSummerfield, FL 34491 | 2 | 2 | 958 | $122,500 | 87.5% | $127 | 202 days |
| 16681 Se 96th CourtSummerfield, FL 34491 | 2 | 2 | 1,284 | $200,000 | 93.2% | $155 | 149 days |
| 5531 Panoramic View DriveApopka, FL 32712 | — | — | — | $230,000 | 100.0% | — | 739 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.