Market report, updated
Search in the subdivision of Liberty Preserve
Over the last 12 months, homes sold for 96.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9404 Revere AvenueLeesburg, FL 34788 | 4 | 3 | 2,635 | $345,000 | $130 | 28 days |
| 33576 Sky Blossom CircleLeesburg, FL 34788 | 3 | 2 | 1,540 | $251,500 | $163 | 29 days |
| 34024 Sky Blossom CircleLeesburg, FL 34788 | 4 | 2 | 1,850 | $327,500 | $177 | 42 days |
| 33611 Sky Blossom CircleLeesburg, FL 34788 | 4 | 2 | 1,850 | $310,000 | $167 | 70 days |
| 33647 Sky Blossom CircleLeesburg, FL 34788 | 3 | 2 | 1,540 | $298,000 | $193 | 89 days |
| 34535 Shellback StreetLeesburg, FL 34788 | 4 | 3 | 2,635 | $400,000 | $151 | 453 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33571 Sky Blossom CircleLeesburg, FL 34788 | 4 | 2 | 1,850 | $316,000 | 101.9% | $170 | 64 days | Nov 9, 2026 |
| 33622 Sky Blossom CircleLeesburg, FL 34788 | 4 | 3 | 2,645 | $293,475 | 83.9% | $110 | 47 days | Oct 15, 2026 |
| 9347 Revere AvenueLeesburg, FL 34788 | 3 | 2 | 1,540 | $280,000 | 97.4% | $181 | 31 days | Sep 29, 2026 |
| 33916 Sky Blossom CirLeesburg, FL 34788 | 4 | 3 | 2,085 | $339,900 | 94.4% | $163 | 5 days | Sep 21, 2026 |
| 33857 Sky Blossom CircleLeesburg, FL 34788 | 4 | 2 | 1,845 | $303,000 | 102.4% | $164 | 23 days | Jul 7, 2026 |
| 33655 Sky Blossom CircleLeesburg, FL 34788 | 4 | 2 | 1,850 | $305,000 | 96.8% | $164 | 68 days | Jun 18, 2026 |
| 9392 Revere AvenueLeesburg, FL 34788 | 4 | 2 | 1,850 | $339,900 | 100.0% | $183 | 24 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.