Market report, updated
Search in the subdivision of Marion Oaks South
Over the last 12 months, homes sold for 96.9% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 489 Marion Oaks BoulevardOcala, FL 34473 | 3 | 2 | 1,331 | $229,900 | $172 | 2 days |
| 14956 Sw 25 CircleOcala, FL 34473 | 3 | 2 | 1,331 | $229,900 | $172 | 8 days |
| Sw 22 CourtOcala, FL 34473 | — | — | — | $39,999 | — | 22 days |
| TBD Sw 173 PlaceOcala, FL 34473 | — | — | — | $95,000 | — | 38 days |
| Sw 65 Ave RoadOcala, FL 34473 | — | — | — | $47,999 | — | 100 days |
| 14147 Sw 33 Ct RoadOcala, FL 34473 | 3 | 2 | 1,817 | $299,000 | $164 | 146 days |
| 00 Sw 50th Terrace RoadOcala, FL 34473 | — | — | — | $38,000 | — | 171 days |
| 4298 Sw 139 Street RoadOcala, FL 34473 | 3 | 2 | 2,006 | $312,000 | $155 | 386 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4190 Sw 140 St RdOcala, FL 34473 | 3 | 2 | 1,482 | $298,500 | 99.5% | $201 | 19 days | Oct 30, 2026 |
| 16362 Sw 27 Terrace RoadOcala, FL 34473 | 3 | 2 | 1,331 | $215,000 | 93.9% | $161 | 22 days | May 4, 2026 |
| 3762 Sw 150th LoopOcala, FL 34473 | 2 | 2 | 943 | $125,000 | 86.2% | $132 | 40 days | Apr 1, 2026 |
| 781 Sw Marion Oaks PassOcala, FL 34473 | 3 | 2 | 1,614 | $231,000 | 94.4% | $143 | 13 days | Mar 17, 2026 |
| 497 Marion Oaks LaneOcala, FL 34473 | 4 | 2 | 1,809 | $268,599 | 99.5% | $148 | 14 days | Mar 12, 2026 |
| 648 Marion Oaks BoulevardOcala, FL 34473 | 3 | 2 | 1,291 | $206,800 | 104.0% | $160 | 9 days | Feb 27, 2026 |
| 16624 Sw 31 CircleOcala, FL 34473 | 3 | 2 | 1,331 | $235,000 | 100.6% | $176 | 52 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.