Market report, updated
Search in the subdivision of Metes And Bounds
Over the last 12 months, homes sold for 94.8% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2900 Joe Ashton RoadSt Augustine, FL 32092 | 4 | 3 | 3,765 | $3,299,000 | $876 | 4 days |
| 33510 Western AveLeesburg, FL 34788 | 3 | 2 | 984 | $239,000 | $242 | 24 days |
| 853 S Parker StreetStarke, FL 32091 | 3 | 2 | 1,807 | $389,900 | $215 | 35 days |
| 27276 Ne County Road 125Lawtey, FL 32058 | 4 | 3 | 3,000 | $385,000 | $128 | 49 days |
| 133 Moores TrailPalatka, FL 32177 | 5 | 4 | 3,562 | $499,900 | $140 | 52 days |
| 9284 Nw County Road 225Starke, FL 32091 | 3 | 3 | 2,812 | $699,000 | $248 | 77 days |
| 34211 Blanton RoadDade City, FL 33523 | 4 | 4 | 5,578 | $1,599,000 | $286 | 89 days |
| 3369 Ne 53rd TerraceHigh Springs, FL 32643 | 1 | 1 | 494 | $315,000 | $637 | 97 days |
| 101 Sesame StreetPalatka, FL 32177 | 2 | 3 | 2,232 | $210,000 | $94 | 97 days |
| 9559 Se State Road 100Starke, FL 32091 | 2 | 2 | 1,132 | $169,900 | $150 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4800 Petroff AvenueOrlando, FL 32812 | — | — | — | $319,900 | — | 83 days |
| 4800 Petroff AvenueOrlando, FL 32812 | 2 | 1 | 945 | $319,900 | $338 | 99 days |
| 18635 Phillips RoadBrooksville, FL 34604 | 3 | 2 | 1,836 | $475,000 | $258 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26586 Se Highway 42Umatilla, FL 32784 | 3 | 2 | 1,624 | $375,000 | 95.2% | $230 | 53 days |
| 10213 Union Park DriveOrlando, FL 32817 | 4 | 3 | 2,307 | $309,500 | 95.3% | $134 | 24 days |
| 16225 Bellamy Brothers BoulevardDade City, FL 33525 | 3 | 2 | 1,860 | $1,650,000 | 91.7% | $887 | 9 days |
| 5608 W County Road 240Lake Butler, FL 32054 | 2 | 2 | 984 | $220,000 | 91.7% | $223 | 117 days |
| 15704 Nw 140th StreetAlachua, FL 32615 | 3 | 2 | 1,285 | $207,000 | 103.5% | $161 | 5 days |
| 65th Place ABranford, FL 32008 | 1 | 1 | 400 | $575,000 | 121.1% | $1,437 | 110 days |
| 65th Place ABranford, FL 32008 | 1 | 1 | 400 | $575,000 | 95.8% | $1,437 | 481 days |
| 152 Pioneer TrailGreen Cove Springs, FL 32043 | 3 | 2 | 1,469 | $500,000 | 100.0% | $340 | 6 days |
| 4309 Lafayette StreetMarianna, FL 32446 | 4 | 3 | 3,120 | $212,000 | 98.6% | $67 | 102 days |
| 115 Troupe RoadSan Mateo, FL 32187 | 2 | 1 | 1,888 | $175,000 | 70.0% | $92 | 328 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.