Montverde Mobile Home Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16918 Sugar Berry Lane 3 2 1,848 $275,000 $148 25 days
17336 Palm Drive 3 2 1,506 $220,000 $146 4 days
16842 Elderberry Drive 3 2 1,372 $219,900 $160 39 days
17110 Live Oak Lane 3 2 1,260 $185,000 $146 121 days
17529 Palm Drive 3 2 1,440 $139,000 $96 16 days
Average: 3.0 2.0 1,485 $207,780 $139 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17537 Palm Dr 2 2 936 $200,000 $213 7 days
Average: 2.0 2.0 936 $200,000 $213 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17510 Rain Tree Court 3 2 1,456 $255,000 $260,000 $178 115 days 5/7/26
17049 Bay Avenue 4 3 2,016 $225,000 $215,000 $106 11 days 7/22/26
16802 Sugar Berry Lane 3 2 1,456 $197,000 $190,000 $130 76 days 9/2/26
17511 Palm Drive 2 2 1,056 $219,000 $190,000 $179 73 days 9/18/25
17435 Palm Drive 3 2 1,984 $175,000 $165,000 $83 171 days 3/2/26
16819 Sugar Berry Lane 3 2 1,152 $160,000 $160,000 $138 14 days 3/17/26
Lot 26 Elderberry Drive N/A N/A N/A $159,999 $140,000 Unknown 106 days 10/10/25
No address 2 2 960 $135,000 $135,000 $140 0 days 4/16/26
17332 Orange Court 2 2 720 $129,500 $115,000 $159 192 days 4/13/26
17031 Bay Avenue 3 3 1,347 $105,000 $105,000 $77 3 days 5/29/26
Average: 2.8 2.2 1,349 $162,916 $153,750 $132 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12