Oakhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4621 9th Avenue N 4 2 1,999 $649,000 $324 136 days
4021 Oakhurst Drive Unit 3121 2 2 1,374 $291,000 $211 32 days
Average: 3.0 2.0 1,686 $470,000 $268 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4626 10th Avenue N 4 3 2,713 $998,000 $367 44 days
4242 Oakhurst Circle E 2 2 1,543 $229,900 $148 52 days
Average: 3.0 2.5 2,128 $613,950 $258 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4736 11th Avenue N 3 2 1,382 $454,900 $472,589 $341 9 days 10/30/26
4710 11th Avenue N 2 1 931 $355,000 $358,000 $384 3 days 6/17/26
4744 11th Avenue N 2 2 1,258 $349,900 $349,900 $278 93 days 12/31/25
4247 Oakhurst Circle E Unit 3033 2 2 1,725 $279,900 $270,000 $156 103 days 3/31/26
4198 Oakhurst Circle W Unit 3147 2 2 1,504 $279,000 $267,000 $177 81 days 12/23/25
3908 Oakhurst Boulevard Unit 3185 2 2 1,504 $259,000 $259,000 $172 9 days 4/17/26
4001 Oakhurst Dr Drive Unit 3119 2 2 1,543 $279,999 $255,000 $165 17 days 1/6/26
4266 Oakhurst Circle E Unit 3060 2 2 1,543 $259,000 $250,000 $162 21 days 4/28/26
5741 Se 21st Lane 3 2 1,392 $237,500 $245,000 $176 120 days 10/30/26
5681 Se 21st Lane 3 2 2,196 $245,000 $245,000 $111 218 days 7/24/26
Average: 2.2 2.0 1,451 $257,452 $246,475 $176 98 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Find Out What Your Home May Be Worth

Your home's value depends on more than an automated estimate. Recent sales, current competition, property condition, location, neighborhood activity and competing new construction can all influence what buyers may be willing to pay.

Use the home valuation tool above for an initial estimate. If you're considering selling, Cooper HomeFront Realty can also provide a more detailed market analysis based on your specific property and current local market conditions. 

Serving homeowners throughout Clermont, Minneola, Groveland, Winter Garden, Mascotte and surrounding Central Florida communities.