Market report, updated
Search in the subdivision of Southwood
Over the last 12 months, homes sold for 96.7% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 429 Pinehurst AvenueLehigh Acres, FL 33974 | 4 | 2 | 1,639 | $299,900 | $182 | 0 days |
| 4845 Tamarack TrailVenice, FL 34293 | 2 | 2 | 1,609 | $375,000 | $233 | 1 day |
| 4816 Orange Tree PlaceVenice, FL 34293 | 2 | 2 | 1,699 | $339,000 | $199 | 16 days |
| 165 Pembroke StreetLehigh Acres, FL 33974 | — | — | — | $26,000 | — | 33 days |
| 304 Ranch AvenueLehigh Acres, FL 33974 | — | — | — | $25,000 | — | 49 days |
| 4398 Summertree RoadVenice, FL 34293 | 3 | 2 | 1,867 | $349,000 | $186 | 49 days |
| 3934 Sw 26th Drive Unit 5Gainesville, FL 32608 | 2 | 2 | 900 | $124,900 | $138 | 72 days |
| 114 Preston StreetLehigh Acres, FL 33974 | 3 | 3 | 1,374 | $330,000 | $240 | 93 days |
| 3390 Woodberry CourtKissimmee, FL 34746 | 4 | 5 | 3,576 | $999,999 | $279 | 104 days |
| 102 Preston StreetLehigh Acres, FL 33974 | — | — | — | $36,500 | — | 259 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4987 Tamarack TrailVenice, FL 34293 | 2 | 2 | 1,585 | $325,000 | $205 | 4 days |
| 5008 Southern Pine CircleVenice, FL 34293 | 3 | 2 | 2,160 | $309,000 | $143 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 182 Preston StreetLehigh Acres, FL 33974 | — | — | — | $23,000 | 88.5% | — | 16 days | Oct 30, 2026 |
| 1820 Northwood DriveClearwater, FL 33764 | 4 | 2 | 1,781 | $490,000 | 100.0% | $275 | 2 days | Oct 30, 2026 |
| 4861 Summertree RoadVenice, FL 34293 | 3 | 2 | 1,681 | $335,000 | 97.1% | $199 | 0 days | Oct 23, 2026 |
| 5078 Winter Rose WayVenice, FL 34293 | 2 | 2 | 1,850 | $415,000 | 92.2% | $224 | 55 days | Oct 9, 2026 |
| 4831 Summertree RoadVenice, FL 34293 | 2 | 2 | 1,693 | $320,000 | 88.9% | $189 | 444 days | Sep 30, 2026 |
| 4333 Spicetree StreetVenice, FL 34293 | 3 | 2 | 1,752 | $290,000 | 96.7% | $165 | 121 days | Sep 29, 2026 |
| 5009 Southern Pine CircleVenice, FL 34293 | 3 | 2 | 2,382 | $540,000 | 95.1% | $226 | 70 days | Sep 25, 2026 |
| 4825 Tamarack TrailVenice, FL 34293 | 3 | 2 | 1,716 | $312,900 | 94.8% | $182 | 52 days | Sep 22, 2026 |
| 356 Preston StreetLehigh Acres, FL 33974 | — | — | — | $24,000 | 85.7% | — | 120 days | Sep 17, 2026 |
| 1869 Southwood LaneClearwater, FL 33764 | 3 | 2 | 1,412 | $385,000 | 102.7% | $272 | 5 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.