Tartan Farms At Winding Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7007 Sw 44th Circle 4 3 3,313 $429,990 $129 69 days
6989 Sw 44th Circle 4 3 3,313 $424,990 $128 27 days
6983 Sw 44th Circle 4 3 3,313 $422,990 $127 14 days
6992 Sw 44th Circle 4 3 2,372 $419,990 $177 91 days
6977 Sw 44th Circle 4 3 2,756 $401,990 $145 12 days
7030 Sw 44th Circle 4 3 2,558 $389,990 $152 126 days
4488 Sw 67th Lane 5 3 2,605 $372,070 $142 19 days
4390 Sw 67th Lane 5 3 2,605 $366,070 $140 14 days
7001 Sw 44th Circle 4 3 2,045 $357,990 $175 55 days
7013 Sw 44th Circle 4 3 2,045 $339,990 $166 106 days
Average: 4.1 2.6 2,305 $358,348 $159 57 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7018 Sw 44th Circle 4 4 2,836 $449,990 $158 121 days
6995 Sw 44th Circle 4 3 2,756 $399,990 $145 19 days
7052 Sw 44th Circle 4 3 2,558 $374,990 $146 152 days
6911 Sw 44th Circle 5 3 2,605 $359,990 $138 118 days
4307 Sw 69th Street 5 3 2,447 $315,990 $129 136 days
4271 Sw 69th Street 4 3 2,260 $315,990 $139 125 days
4283 Sw 69th Street 5 3 2,447 $315,990 $129 148 days
4319 Sw 69th Street 5 3 2,447 $309,990 $126 142 days
6855 Sw 42nd Court Road 5 3 2,447 $309,990 $126 80 days
6891 Sw 42nd Court Road 4 2 1,828 $296,990 $162 123 days
Average: 4.5 3.0 2,463 $344,990 $140 116 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7064 Sw 44th Circle 4 4 2,836 $476,990 $471,990 $166 33 days 5/6/26
7044 Sw 44th Circle 4 4 2,836 $449,990 $449,990 $158 69 days 5/29/26
7019 Sw 44th Circle 4 3 3,313 $433,990 $433,990 $130 7 days 6/25/26
7055 Sw 44th Circle 4 3 3,313 $407,990 $409,990 $123 56 days 5/27/26
7031 Sw 44th Circle 4 3 3,313 $414,990 $405,990 $122 69 days 6/22/26
7043 Sw 44th Circle 4 3 2,756 $382,990 $382,990 $138 69 days 5/28/26
7061 Sw 44th Circle 4 3 2,756 $382,990 $382,990 $138 62 days 5/27/26
7070 Sw 44th Circle 4 3 2,372 $377,990 $377,990 $159 116 days 6/16/26
7049 Sw 44th Circle 4 3 2,045 $355,990 $350,990 $171 16 days 3/31/26
7037 Sw 44th Circle 4 3 2,045 $347,990 $347,990 $170 74 days 6/22/26
Average: 4.1 2.9 2,519 $371,135 $367,462 $148 56 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17