The Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1792 Lake Miona Drive 3 5 5,904 $2,750,000 $465 35 days
2063 Lake Ridge Drive 4 3 3,623 $2,495,000 $688 0 days
1568 Black Lake Drive 4 5 4,654 $2,195,000 $471 218 days
7095 Jennings Court 3 3 3,032 $1,599,000 $527 110 days
1864 Keel Court 4 2 2,555 $1,200,000 $469 139 days
714 Cimarron Avenue 3 2 2,774 $1,029,900 $371 4 days
7004 Emiline Terrace 3 3 2,274 $949,900 $417 58 days
6857 Baysinger Path 3 3 1,947 $899,000 $461 79 days
562 Bradford Loop 3 2 2,183 $885,000 $405 1 day
670 Woodbridge Way 3 2 2,299 $884,900 $384 166 days
Average: 2.6 2.1 1,626 $450,069 $264 82 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3560 Worth Circle 3 2 3,163 $1,650,000 $521 24 days
923 Moses Loop 5 4 3,359 $1,350,000 $401 50 days
2134 Tallsman Court 4 2 3,883 $1,100,000 $283 83 days
1654 Mount Croghan Trail 3 2 1,978 $900,000 $455 1 day
3189 Darien Way 3 2 1,727 $895,000 $518 55 days
1374 Patrick Place 3 3 2,543 $860,000 $338 102 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 18 days
4160 Deskin Lane 3 3 1,958 $799,000 $408 2 days
2231 Landrea Loop 3 3 1,929 $775,000 $401 2 days
1510 Knudson Run 3 3 2,017 $750,000 $371 131 days
Average: 2.8 2.1 1,691 $454,315 $260 57 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
1687 Wading Heron Way 5 3 4,702 $2,295,000 $2,150,000 $457 15 days 1/29/26
842 Oakwood Street 4 3 3,586 $1,590,000 $1,575,000 $439 1 day 12/4/25
1837 Sunset Ridge Drive 3 2 3,260 $1,550,000 $1,575,000 $483 2 days 12/12/25
640 Ternberry Forest Drive 3 2 2,581 $1,475,000 $1,575,000 $610 1 day 9/8/25
424 Bedminster Way 4 4 3,745 $1,600,000 $1,550,000 $413 31 days 5/25/26
849 Oakwood Street 4 3 3,420 $1,565,000 $1,515,000 $442 39 days 3/31/26
2007 Lake Ridge Drive 3 2 2,590 $1,525,000 $1,495,000 $577 2 days 10/10/25
Average: 2.7 2.0 1,652 $439,964 $424,860 $248 68 days
Viewing 1 - 10 of 1098
Viewing 1 - 10 of 1098