Westview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Portico Place 4 4 2,138 $400,000 $187 121 days
5430 Isla Saona Drive 4 3 2,075 $376,074 $181 105 days
5478 Isla Saona 4 3 2,308 $374,244 $162 50 days
5473 Isla Saona Drive 4 3 2,308 $366,619 $158 29 days
5422 Crown Point Road 4 3 2,271 $363,874 $160 15 days
5449 Isla Saona Drive 5 3 2,287 $362,794 $158 28 days
5431 Isla Saona Drive 5 3 2,287 $361,934 $158 110 days
5436 Isla Saona Drive 5 3 2,287 $361,484 $158 28 days
5454 Isla Saona Drive 4 3 2,075 $358,974 $172 28 days
5455 Isla Saona Drive 4 3 2,075 $358,174 $172 55 days
Average: 4.1 2.8 2,075 $360,710 $176 49 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 Meads Bay Pond Road 4 3 3,053 $501,059 $164 35 days
5796 Meads Bay Pond Road 4 3 2,394 $457,689 $191 12 days
5641 Gingham Drive 4 4 2,138 $400,000 $187 31 days
5788 Portico Place 4 3 2,197 $388,864 $176 43 days
5467 Isla Saona Drive 6 5 3,001 $387,534 $129 11 days
5485 Isla Saona Drive 6 5 3,001 $382,434 $127 38 days
5807 Portico Place 4 4 1,989 $379,129 $190 109 days
5448 Isla Saona Drive 5 3 2,287 $377,954 $165 5 days
5441 Crown Point Road 4 3 2,271 $362,829 $159 9 days
5461 Isla Saona Drive 4 2 1,813 $337,679 $186 58 days
Average: 4.2 3.3 2,249 $378,549 $172 44 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5442 Isla Saona Drive 4 3 2,075 $374,724 $374,724 $180 4 days 7/20/26
5688 Ficus 6 3 2,575 $372,990 $372,990 $144 0 days 9/15/25
5443 Isla Saona Drive 4 2 1,813 $361,994 $355,704 $196 17 days 6/25/26
5417 Crown Point Road 3 3 1,850 $377,189 $340,646 $184 43 days 7/14/26
3811 Sepia Street 3 3 1,616 $249,000 $263,000 $162 8 days 12/30/25
Average: 4.0 2.8 1,985 $347,179 $341,412 $173 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5