Market report, updated
Search in the subdivision of Winding Mdws
Over the last 12 months, homes sold for 99.4% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3987 Meandering Bay DriveApopka, FL 32712 | 4 | 4 | 2,847 | $528,900 | $185 | 59 days |
| 4083 Feather Tree DriveApopka, FL 32712 | 4 | 3 | 2,100 | $474,990 | $226 | 76 days |
| 4008 Meandering Bay DriveApopka, FL 32712 | 5 | 5 | 3,620 | $495,000 | $136 | 244 days |
| 4066 Feather Tree DriveApopka, FL 32712 | 3 | 3 | 1,884 | $449,900 | $238 | 440 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4086 Lush View DriveApopka, FL 32712 | 4 | 3 | 2,482 | $489,990 | $197 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4213 Winding Pines DriveApopka, FL 32712 | 3 | 3 | 2,222 | $465,000 | 96.9% | $209 | 177 days |
| 4212 Winding Pines DriveApopka, FL 32712 | 4 | 4 | 2,951 | $699,900 | 100.0% | $237 | 72 days |
| 4070 Roaming Brook DriveApopka, FL 32712 | 4 | 3 | 2,482 | $435,000 | 101.2% | $175 | 186 days |
| 4175 Meandering Bay DriveApopka, FL 32712 | 4 | 3 | 2,709 | $570,000 | 98.4% | $210 | 127 days |
| 4012 Meandering Bay DriveApopka, FL 32712 | 4 | 2 | 2,196 | $469,000 | 100.0% | $213 | 11 days |
| 3963 Meandering Bay DriveApopka, FL 32712 | 4 | 2 | 1,849 | $450,000 | 100.0% | $243 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.