Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17545 Us Hwy 27 N/A N/A N/A $3,400,000 Unknown 1075 days
18021 E Apshawa Road N/A N/A N/A $2,900,000 Unknown 102 days
18021 E Apshawa Road N/A N/A N/A $2,900,000 Unknown 197 days
515 Us Highway 27 N/A N/A N/A $2,300,000 Unknown 331 days
16424 Lakeshore Drive 4 4 3,501 $1,999,999 $571 68 days
Us Highway 27 N/A N/A N/A $1,950,000 Unknown 11 days
18021 E Apshawa Road N/A N/A N/A $1,900,000 Unknown 102 days
20199 Sweetwood Lane 6 9 5,768 $1,700,000 $294 527 days
12512 Sullivan Road 4 4 3,167 $1,500,000 $473 8 days
18900 Lakeview Drive 4 4 4,012 $1,499,000 $373 92 days
19949 S Buckhill Road 4 3 3,330 $1,399,900 $420 30 days
12150 Skyview Lane 3 3 2,614 $1,324,800 $506 71 days
20035 S Buckhill Road 3 2 2,359 $1,300,000 $551 32 days
2210 Gold Dust Drive 5 5 4,013 $1,059,000 $263 68 days
2155 Timber Creek Lane 5 5 3,924 $999,990 $254 30 days
Us Highway 27 N/A N/A N/A $999,000 Unknown 39 days
19050 Us Highway 27 N/A N/A N/A $995,000 Unknown 39 days
21289 County Road 455 4 3 2,800 $969,900 $346 2 days
11200 Buckhill Lane 4 4 2,221 $949,900 $427 116 days
3705 Ridge Run Drive 3 4 3,065 $940,000 $306 240 days
18020 Victorian Drive 4 5 3,782 $925,000 $244 15 days
11155 Cherry Lake Road 4 3 2,769 $915,000 $330 219 days
11417 Lake Minneola Shores 4 4 3,259 $899,000 $275 53 days
No address 6 4 3,550 $884,990 $249 156 days
2336 Zaltana Circle 4 3 2,839 $874,900 $308 102 days
Average: 3.9 2.9 2,385 $652,763 $251 113 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13415 Sullivan Road N/A N/A N/A $5,000,000 Unknown 246 days
10925 Arrowtree Boulevard 5 5 4,308 $2,149,000 $498 150 days
12503 W Minneola Street N/A N/A N/A $2,100,000 Unknown 743 days
105 E Baker Street N/A N/A 6,256 $1,950,000 $311 40 days
Wolf Springs Court 4 5 3,897 $1,700,000 $436 11 days
19048 Causey Road N/A N/A N/A $1,500,000 Unknown 174 days
11206 Howey Cross Road 4 4 3,171 $1,100,000 $346 44 days
623 Timbervale Trail 6 6 4,341 $929,000 $214 25 days
No address 6 4 3,991 $905,457 $226 0 days
1329 Wildcat Lane 7 6 4,792 $895,000 $186 44 days
2248 Keystone Pass Boulevard 6 4 3,991 $894,207 $224 0 days
No address 6 5 4,443 $869,505 $195 0 days
2300 Keystone Pass Boulevard 6 4 3,991 $852,236 $213 0 days
2263 Axel Street 6 4 3,991 $834,266 $209 0 days
1612 Cadence Street 6 4 3,991 $829,497 $207 0 days
1300 Blarney Street 6 4 3,972 $824,900 $207 2 days
2339 Juniper Berry Drive 6 4 3,991 $823,317 $206 0 days
2280 Keystone Pass Boulevard 6 4 3,991 $821,922 $205 0 days
2279 Cadence Street 6 4 3,991 $820,000 $205 0 days
No address 6 5 4,443 $810,971 $182 0 days
2275 Axel Street 6 4 3,991 $809,177 $202 0 days
2279 Axel Street 6 4 3,991 $802,542 $201 0 days
21312 Marsh View Court 5 4 3,873 $799,000 $206 40 days
No address 6 5 4,443 $795,570 $179 0 days
2304 Keystone Pass Boulevard 4 4 2,945 $790,000 $268 0 days
Average: 4.4 3.3 2,786 $675,460 $219 58 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $1,950,000 $394 17 days 9/22/26
16400 Lakeshore Drive 4 5 7,004 $1,500,000 $1,500,000 $214 126 days 6/12/26
19850 Sugarloaf Mountain Road 5 4 4,236 $1,389,000 $1,325,000 $312 93 days 10/9/26
14100 Hunters Trace Lane 5 5 3,147 $1,130,000 $1,120,000 $355 49 days 5/12/26
10107 Tween Waters Street 5 4 4,209 $1,035,000 $980,000 $232 64 days 7/20/26
540 Bellflower Way 6 6 4,341 $989,000 $970,000 $223 36 days 8/28/26
21320 Marsh View Court 4 3 3,385 $925,000 $900,000 $265 4 days 5/14/26
2196 Cedar Springs Way 6 4 4,712 $929,499 $900,000 $191 171 days 5/21/26
103 S Lakeshore Drive 3 2 2,344 $965,000 $899,000 $383 128 days 7/20/26
1852 Sunshine Peak Drive 4 4 3,076 $749,990 $891,191 $289 0 days 5/29/26
2288 Keystone Pass Boulevard 6 4 3,991 $928,437 $879,096 $220 0 days 9/18/26
2272 Keystone Pass 6 4 3,991 $999,287 $870,879 $218 0 days 8/26/26
1596 Cadence Street 4 4 2,945 $902,382 $867,561 $294 0 days 7/31/26
10740 Arrowtree Boulevard 4 3 3,430 $865,900 $865,000 $252 21 days 6/5/26
966 Timberview Road 4 5 3,870 $849,900 $849,900 $219 15 days 7/31/26
2235 Axel Street 6 4 4,000 $911,587 $841,951 $210 0 days 6/9/26
1577 Cadence Street 6 5 4,443 $910,485 $838,222 $188 0 days 9/11/26
1596 Evening Summit Circle 3 4 2,844 $874,500 $835,000 $293 166 days 8/20/26
619 Timbervale Trail 4 4 3,800 $869,900 $830,000 $218 19 days 6/25/26
11349 Lake Minneola Shores 6 3 3,450 $869,900 $825,000 $239 249 days 6/3/26
2218 Gold Dust Drive 4 4 3,177 $824,900 $824,900 $259 65 days 6/25/26
2163 Timber Creek Lane 5 5 3,980 $848,999 $810,000 $203 17 days 10/8/26
1651 Cadence Street 6 4 3,991 $816,723 $808,768 $202 0 days 7/24/26
1604 Cadence Street 6 5 4,443 $808,143 $808,143 $181 0 days 8/19/26
20951 County Road 561 3 3 2,982 $799,000 $805,000 $269 465 days 8/14/26
Average: 4.0 3.1 2,456 $549,087 $539,502 $227 60 days
Viewing 1 - 25 of 337
Viewing 1 - 25 of 337

Find Out What Your Home May Be Worth

Your home's value depends on more than an automated estimate. Recent sales, current competition, property condition, location, neighborhood activity and competing new construction can all influence what buyers may be willing to pay.

Use the home valuation tool above for an initial estimate. If you're considering selling, Cooper HomeFront Realty can also provide a more detailed market analysis based on your specific property and current local market conditions. 

Serving homeowners throughout Clermont, Minneola, Groveland, Winter Garden, Mascotte and surrounding Central Florida communities.