Market report, updated
Search in the subdivision of Brandywine
Over the last 6 months, homes sold for 93.9% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2811 Sw Archer Road Unit J-80Gainesville, FL 32608 | 2 | 2 | 1,226 | $79,900 | $65 | 2 days |
| 2811 Sw Archer Road Unit T158Gainesville, FL 32608 | 2 | 2 | 1,226 | $105,000 | $85 | 6 days |
| 2811 Sw Archer Road Unit T167Gainesville, FL 32608 | 1 | 1 | 876 | $64,500 | $73 | 44 days |
| 350 Lafayette PlaceDeland, FL 32720 | 4 | 2 | 2,431 | $444,900 | $183 | 45 days |
| 2811 Sw Archer Road Unit P134Gainesville, FL 32608 | 2 | 2 | 1,226 | $99,990 | $81 | 106 days |
| 2811 Sw Archer Road Unit P131Gainesville, FL 32608 | 2 | 2 | 1,226 | $95,000 | $77 | 117 days |
| 2811 Sw Archer Road Unit F46Gainesville, FL 32608 | 1 | 1 | 876 | $79,000 | $90 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1027 Valley Forge RoadDeland, FL 32720 | 3 | 2 | 2,316 | $412,500 | $178 | 48 days |
| 2811 Sw Archer Road Unit Z242Gainesville, FL 32608 | 2 | 1 | 876 | $79,900 | $91 | 52 days |
| 2811 Sw Archer Road Unit Y232Gainesville, FL 32608 | 1 | 1 | 876 | $66,000 | $75 | 153 days |
| 2811 Sw Archer Road Unit Z247Gainesville, FL 32608 | 2 | 1 | 876 | $69,900 | $79 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2811 Sw Archer Road Unit C18Gainesville, FL 32608 | 1 | 1 | 876 | $58,000 | 82.9% | $66 | 86 days | Oct 20, 2026 |
| 2811 Sw Archer Road Unit T157Gainesville, FL 32608 | 2 | 2 | 1,226 | $115,000 | 100.0% | $93 | 7 days | Jul 16, 2026 |
| 2811 Sw Archer Road Unit V176Gainesville, FL 32608 | 2 | 1 | 876 | $65,000 | 100.0% | $74 | 10 days | Jun 30, 2026 |
| 2890 Green Mountain RoadDeland, FL 32720 | 4 | 4 | 2,276 | $400,000 | 100.0% | $175 | 7 days | Jun 16, 2026 |
| 2811 Sw Archer Road Unit V187Gainesville, FL 32608 | 1 | 1 | 876 | $69,000 | 86.8% | $78 | 69 days | Jun 5, 2026 |
| 2811 Sw Archer Road Unit V181Gainesville, FL 32608 | 2 | 1 | 876 | $65,000 | 92.9% | $74 | 399 days | May 21, 2026 |
| 2811 Sw Archer Road Unit A2Gainesville, FL 32608 | 2 | 2 | 1,226 | $103,000 | 94.5% | $84 | 27 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.