Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 Sw 133rd Loop 4 3 1,947 $349,900 $179 3 days
3697 Sw 128th Place 4 2 1,886 $349,900 $185 94 days
4411 Sw 132nd Place 4 2 1,670 $312,900 $187 159 days
3742 Sw 134th Street 3 2 1,304 $260,000 $199 18 days
3142 Sw 132nd Lane 3 2 1,417 $229,900 $162 57 days
Lot #10 Marion Oaks Trail N/A N/A N/A $50,000 Unknown 332 days
Sw 43rd Court Unit 7 N/A N/A N/A $49,875 Unknown 51 days
Sw 43rd Court Unit 7 N/A N/A N/A $49,875 Unknown 51 days
Average: 3.6 2.2 1,644 $206,543 $182 96 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13060 Sw 38th Terrace 4 3 2,508 $399,850 $159 62 days
3694 Sw 131st Street 4 3 1,990 $329,900 $165 22 days
3377 Sw 126th Lane Road 3 2 1,419 $191,000 $134 4 days
Average: 3.7 2.7 1,972 $306,916 $153 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13120 Sw 35th Circle 4 3 1,990 $329,900 $343,000 $172 23 days 8/26/26
4049 Sw 134th Street 4 3 1,990 $339,900 $339,900 $170 198 days 6/4/26
3210 Sw 129th Loop 4 3 2,040 $334,900 $324,900 $159 14 days 9/3/26
4104 Sw 130th Place 4 3 1,952 $319,900 $317,500 $162 75 days 7/17/26
4825 Sw 134th Loop 4 3 1,990 $326,900 $315,000 $158 284 days 7/20/26
4094 Sw 132nd Lane 4 2 1,473 $264,900 $265,000 $179 107 days 4/1/26
4061 Sw 133rd Lane 3 2 1,253 $234,900 $244,900 $195 98 days 7/29/26
13132 Sw 35th Circle 3 2 1,431 $252,000 $242,500 $169 41 days 9/16/26
Sw 134th Loop N/A N/A N/A $55,000 $50,000 Unknown 8 days 4/30/26
SW 35th Ave Road N/A N/A N/A $49,000 $49,000 Unknown 122 days 3/24/26
Lot 4 N/A N/A N/A $49,977 $47,000 Unknown 5 days 6/12/26
2975 Sw 131st Place Road N/A N/A N/A $39,500 $37,500 Unknown 4 days 5/14/26
Average: 3.8 2.6 1,764 $216,398 $214,683 $171 81 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12