Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7325 Sw 45th Court 3 2 1,641 $289,990 $176 169 days
4607 Sw 71st Lane Road 3 2 1,504 $249,990 $166 181 days
4603 Sw 71st Lane Road 3 2 1,402 $248,990 $177 181 days
7342 Sw 45th Court 3 2 1,564 $244,990 $156 169 days
7350 Sw 45th Court 3 2 1,564 $244,990 $156 169 days
Average: 3.0 2.0 1,535 $255,790 $166 174 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4588 Sw 71st Lane Road 4 2 2,034 $332,990 $163 128 days
4582 Sw 71st Lane Road 3 2 1,816 $286,990 $158 177 days
7349 Sw 45th Court 3 2 1,641 $282,990 $172 136 days
7358 Sw 45th Court 3 2 1,564 $235,990 $150 149 days
7366 Sw 45th Court 3 2 1,564 $235,990 $150 149 days
Average: 3.2 2.0 1,723 $274,990 $159 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4587 Sw 71st Lane Road 4 2 2,034 $330,990 $325,000 $159 61 days 9/15/26
4574 Sw 71st Lane Road 4 2 2,034 $315,990 $300,990 $147 113 days 8/27/26
4581 Sw 71st Lane Road 3 2 1,816 $289,990 $289,990 $159 104 days 8/25/26
4591 Sw 71st Lane Road 2 2 1,614 $274,990 $274,990 $170 107 days 9/21/26
4595 Sw 71st Lane Road 3 2 1,504 $269,990 $269,990 $179 57 days 7/20/26
Average: 3.2 2.0 1,800 $296,390 $292,192 $163 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5