Market report, updated
Search in the subdivision of Eustis Hogans Sub
Over the last 6 months, homes sold for 77.1% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 530 Palmetto StreetEustis, FL 32726 | 3 | 3 | 1,388 | $264,999 | $190 | 14 days |
| 1100 Bates AvenueEustis, FL 32726 | 3 | 2 | 1,092 | $130,000 | $119 | 14 days |
| INDEPENDENCE 0 Palmetto StreetEustis, FL 32726 | 3 | 2 | 1,303 | $389,900 | $299 | 34 days |
| 522 Palmetto StreetEustis, FL 32726 | 3 | 2 | 1,317 | $239,000 | $181 | 139 days |
| Palmetto StreetEustis, FL 32726 | — | — | — | $59,000 | — | 162 days |
| 508 Palmetto StreetEustis, FL 32726 | — | — | — | $59,000 | — | 162 days |
| E HazzardEustis, FL 32726 | — | — | — | $100,000 | — | 233 days |
| 1012 E HazzardEustis, FL 32726 | 3 | 2 | 1,276 | $249,900 | $195 | 284 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Palmetto StreetEustis, FL 32726 | — | — | — | $350,000 | — | 142 days |
| 503 Palmetto StreetEustis, FL 32726 | — | — | 807 | $350,000 | $433 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Palmetto StreetEustis, FL 32726 | — | — | — | $25,000 | 83.3% | — | 126 days | Sep 11, 2026 |
| Palmetto StreetEustis, FL 32726 | — | — | — | $30,000 | 75.0% | — | 126 days | Sep 11, 2026 |
| Palmetto StreetEustis, FL 32726 | — | — | — | $30,000 | 50.0% | — | 126 days | Sep 11, 2026 |
| 1009 E Hazzard AvenueEustis, FL 32726 | 3 | 1 | 1,056 | $170,000 | 100.0% | $160 | 118 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.