Market report, updated
Search in the subdivision of The Reserve At Hammock Oaks
Over the last 6 months, homes sold for 99.1% of list price in 170 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 795 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 1,988 | $304,000 | $152 | 156 days |
| 779 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 1,988 | $310,000 | $155 | 159 days |
| 823 Sunshower DriveLady Lake, FL 32159 | 4 | 2 | 1,840 | $294,000 | $159 | 175 days |
| 707 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 1,988 | $350,734 | $176 | 203 days |
| 895 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 1,695 | $305,000 | $179 | 203 days |
| 887 Sunshower DriveLady Lake, FL 32159 | 3 | 2 | 1,483 | $265,000 | $178 | 203 days |
| 799 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 2,631 | $350,000 | $133 | 250 days |
| 811 Sunshower DriveLady Lake, FL 32159 | 4 | 2 | 1,840 | $294,000 | $159 | 272 days |
| 787 SunshowerLady Lake, FL 32159 | 5 | 4 | 2,828 | $365,000 | $129 | 294 days |
| 783 Sunshower DriveLady Lake, FL 32159 | 4 | 2 | 1,840 | $300,000 | $163 | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 827 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 2,168 | $299,990 | $138 | 142 days |
| 690 Muhly WayLady Lake, FL 32159 | 2 | 3 | 1,566 | $225,644 | $144 | 284 days |
| 879 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 2,168 | $299,900 | $138 | 357 days |
| 855 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 1,988 | $299,000 | $150 | 398 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 891 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 2,387 | $330,000 | 100.0% | $138 | 259 days | Nov 16, 2026 |
| 847 Sunshower DriveLady Lake, FL 32159 | 3 | 2 | 1,491 | $275,000 | 96.5% | $184 | 194 days | Oct 26, 2026 |
| 807 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 2,387 | $320,000 | 100.0% | $134 | 243 days | Oct 20, 2026 |
| 791 Sunshower DriveLady Lake, FL 32159 | 3 | 2 | 1,491 | $275,000 | 98.2% | $184 | 223 days | Sep 28, 2026 |
| 835 Sunshower DriveLady Lake, FL 32159 | 3 | 2 | 1,269 | $249,784 | 100.0% | $196 | 331 days | Aug 27, 2026 |
| 819 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 1,988 | $315,000 | 100.0% | $158 | 162 days | Aug 21, 2026 |
| 803 Sunshower DriveLady Lake, FL 32159 | 3 | 2 | 1,483 | $253,800 | 99.5% | $171 | 186 days | Aug 20, 2026 |
| 709 Spartina WayLady Lake, FL 32159 | 2 | 3 | 1,566 | $220,000 | 102.3% | $140 | 204 days | Aug 14, 2026 |
| 883 Sunshower DriveLady Lake, FL 32159 | 4 | 2 | 1,607 | $276,804 | 90.5% | $172 | 72 days | Aug 10, 2026 |
| 843 Sunshower DriveLady Lake, FL 32159 | 4 | 3 | 2,631 | $345,000 | 98.7% | $131 | 288 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.