Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15211 Vinola Place 9 9 7,272 $7,500,000 $1,031 15 days
16317 Pendio Drive 7 8 7,817 $6,200,000 $793 74 days
16744 Artimino Loop 5 7 6,475 $5,087,750 $785 134 days
16619 Arezo Court 6 10 11,049 $4,990,000 $451 132 days
15215 Pendio Drive 4 5 5,754 $4,987,750 $866 134 days
15000 Pendio Drive 5 7 6,215 $4,900,000 $788 81 days
16748 Artimino Loop 6 8 6,118 $4,788,500 $782 74 days
15054 Pendio Drive 5 6 6,112 $4,600,000 $752 137 days
15714 Pendio Drive 5 7 5,955 $4,447,000 $746 8 days
16250 Pendio Drive 5 6 5,879 $4,300,000 $731 75 days
15934 Pendio Drive 5 6 5,879 $4,250,000 $722 74 days
15626 Pendio Drive 6 8 7,467 $4,200,000 $562 27 days
15738 Pendio Drive 5 6 5,879 $4,200,000 $714 74 days
15353 Pendio Drive 5 6 4,967 $4,189,000 $843 187 days
16123 Pendio Drive 5 7 6,584 $3,997,500 $607 229 days
16217 Pendio Drive 5 5 5,060 $3,995,000 $789 78 days
15421 Pendio Drive 5 7 5,783 $3,995,000 $690 90 days
15544 Pendio Drive 6 8 6,118 $3,990,000 $652 327 days
17114 Medici Way 6 6 6,156 $3,721,000 $604 162 days
15800 Pendio Drive 5 7 4,414 $3,575,000 $809 117 days
16842 Bolsena Drive 5 5 4,873 $3,390,000 $695 34 days
15393 Apennine Way 5 5 4,571 $3,389,000 $741 179 days
16135 Pendio Drive 5 6 5,056 $3,298,208 $652 132 days
16118 Pendio Drive 6 6 5,517 $3,292,955 $596 285 days
16221 Pendio Drive 5 6 4,626 $3,238,200 $700 46 days
Average: 4.5 4.9 3,866 $1,746,016 $468 173 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 99 days
15016 Pendio Drive 6 8 5,896 $4,390,000 $744 261 days
15902 Pendio Drive 5 6 4,985 $3,700,000 $742 42 days
16103 Pendio Drive 5 6 5,466 $3,528,000 $645 402 days
16129 Pendio Drive 4 5 4,051 $2,962,840 $731 22 days
16989 Lucca Lane 5 5 3,984 $2,700,000 $677 431 days
16110 Pendio Drive 5 6 3,924 $2,350,000 $598 182 days
16028 Pendio Drive 5 5 5,660 $2,325,000 $410 57 days
16708 Bolsena Drive 4 5 4,226 $2,290,000 $541 201 days
15915 Vetta Drive 4 5 3,997 $1,900,000 $475 294 days
16650 Bolsena Drive 4 5 3,878 $1,591,995 $410 68 days
16308 Vetta Drive 4 5 3,067 $1,428,150 $465 436 days
17001 Lucca Lane N/A N/A N/A $1,100,000 Unknown 198 days
16112 Vetta Drive 4 4 2,801 $840,000 $299 621 days
17041 Florence View Drive 4 3 2,852 $800,000 $280 7 days
15551 Vinola Court 3 3 2,232 $799,000 $357 33 days
15749 Arabian Way 4 4 3,188 $799,000 $250 101 days
15345 Willow Ridge Drive 4 4 3,362 $675,000 $200 4 days
15734 Thoroughbred Lane 3 2 2,003 $649,900 $324 103 days
17522 Hillside Drive 3 2 1,295 $415,000 $320 57 days
17703 Neal Drive 3 2 1,280 $399,000 $311 21 days
16300 County Road 455 Unit 511 3 3 1,568 $395,000 $251 15 days
16905 Sugar Berry Lane 3 2 1,440 $350,000 $243 22 days
16918 Sugar Berry Lane 3 2 1,848 $275,000 $148 51 days
17336 Palm Drive 3 2 1,506 $220,000 $146 45 days
Average: 4.0 4.2 3,357 $1,637,745 $417 151 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16834 Artimino Loop 5 8 6,676 $5,500,000 $4,100,000 $614 353 days 7/31/26
16146 Pendio Drive 5 6 5,652 $4,200,000 $3,950,000 $698 151 days 6/29/26
15621 Pendio Drive 5 6 6,301 $3,752,848 $3,904,193 $619 15 days 8/6/26
15008 Pendio Drive 6 8 10,944 $3,980,000 $3,900,000 $356 511 days 5/15/26
16832 Vinci Way 5 6 5,111 $3,249,000 $3,225,000 $630 69 days 6/29/26
16804 Vinci Way 5 6 5,168 $3,199,000 $3,100,000 $599 65 days 7/17/26
15500 Pendio Drive 5 6 4,518 $3,389,000 $3,100,000 $686 294 days 7/28/26
15746 Pendio Dr 6 6 5,853 $2,999,000 $3,069,000 $524 8 days 8/21/26
15552 Pendio Drive 4 5 4,755 $3,140,000 $3,000,000 $630 110 days 6/30/26
17300 Pesce Loop 5 7 5,809 $2,999,000 $2,875,000 $494 76 days 5/22/26
15820 Pendio Drive 5 7 6,307 $2,999,000 $2,750,000 $436 129 days 6/12/26
16808 Bolsena Drive 5 5 4,355 $2,680,000 $2,548,000 $585 23 days 7/9/26
17414 Pesce Loop 5 5 4,254 $2,811,995 $2,400,000 $564 71 days 9/14/26
15210 Pendio Drive 4 4 3,918 $2,490,900 $2,275,000 $580 37 days 6/4/26
16902 Vinci Way 5 7 4,461 $2,490,000 $2,275,000 $509 515 days 8/31/26
16020 Pendio Drive 5 5 4,978 $2,375,000 $2,165,000 $434 409 days 7/10/26
16733 Bolsena Drive 4 5 4,371 $2,225,000 $2,100,000 $480 51 days 9/4/26
16606 Bolsena Drive 4 5 4,374 $2,299,000 $2,100,000 $480 397 days 10/23/26
16338 Ravenna Court 4 7 4,352 $1,749,900 $1,700,000 $390 388 days 9/10/26
16250 Vetta Drive 4 5 2,974 $1,650,000 $1,650,000 $554 0 days 10/30/26
16922 Apopka Springs Boulevard 4 4 3,838 $1,695,000 $1,630,000 $424 75 days 6/30/26
16009 Vetta Drive 4 5 3,208 $1,615,000 $1,595,000 $497 41 days 5/12/26
16305 Vetta Drive 4 5 3,159 $1,550,000 $1,550,000 $490 137 days 5/9/26
16110 Volterra Point 5 5 3,426 $1,496,000 $1,460,000 $426 125 days 6/30/26
16255 Vetta Drive 4 5 3,159 $1,375,000 $1,375,000 $435 0 days 8/13/26
Average: 4.0 4.0 3,248 $1,158,733 $1,100,147 $326 95 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

Find Out What Your Home May Be Worth

Your home's value depends on more than an automated estimate. Recent sales, current competition, property condition, location, neighborhood activity and competing new construction can all influence what buyers may be willing to pay.

Use the home valuation tool above for an initial estimate. If you're considering selling, Cooper HomeFront Realty can also provide a more detailed market analysis based on your specific property and current local market conditions. 

Serving homeowners throughout Clermont, Minneola, Groveland, Winter Garden, Mascotte and surrounding Central Florida communities.