Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14501 Grove Resort Avenue Unit 3202 3 2 1,396 $350,000 $250 395 days
14501 Grove Resort Avenue Unit 3429 3 2 1,396 $298,900 $214 122 days
14501 Grove Resort Avenue Unit 3642 3 3 1,544 $290,000 $187 45 days
14501 Grove Resort Avenue Unit 3714 2 2 1,375 $289,000 $210 473 days
14501 Grove Resort Avenue Unit 3630 2 2 1,265 $284,500 $224 145 days
14501 Grove Resort Avenue Unit 3135 2 2 1,434 $250,000 $174 229 days
14501 Grove Resort Avenue Unit 3201 3 3 1,544 $245,000 $158 4 days
14501 Grove Resort Avenue Unit 3424 2 2 1,375 $230,000 $167 251 days
14501 Grove Resort Avenue Unit 3303 2 2 1,265 $215,000 $169 82 days
14501 Grove Resort Avenue Unit 3611 3 2 1,396 $199,900 $143 205 days
14501 Grove Resort Avenue Unit 3406 2 2 1,265 $169,000 $133 56 days
Average: 2.5 2.2 1,386 $256,481 $184 182 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14501 Grove Resort Avenue Unit 3523 2 2 1,265 $200,000 $190,000 $150 57 days 8/6/26
Average: 2.0 2.0 1,265 $200,000 $190,000 $150 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1